HP Pavilion 15-N052TX (4th Generation)
Price: 83,000/-
With 1 year International Warranty.
General Specifications
Processor Type | Intel® Core™ i7 |
Processor Speed | 1.8 GHz turbo upto 3.0 GHz |
Hard drive size | 500 GB |
Installed RAM | 4 GB |
Screen size | 15.6 inches |
Operating system (Primary) | Ubuntu |
Detailed Specifications
Processor
Processor Type | Intel® Core™ i7 |
Processor Model | i7-4500U |
Processor Speed | 1.8 GHz turbo upto 3.0 GHz |
Processor Bits | 64-Bits |
Processor Threads | 4 |
No of Cores | 2 |
Cache | 4 MB |
Chipset | - |
Memory
Number of Memory Slots | 2 Slots |
Installed RAM | 4 GB |
Maximum memory | Up to 8GB |
Type of memory | DDR3 |
Storage
Hard drive size | 500 GB |
Optical Drive | Yes |
Type of optical drive | SuperMulti DVD burner |
Internal/External | Internal |
Type of harddrive | SATA |
Card Reader | Yes |
Type of memory cards | Multi-Format Digital Media Card Reader |
Graphics
Dedicated Graphics | Yes 2GB Dedicated |
Graphics processor | NVIDIA® GeForce® GT 740M |
Display
Aspect ratio | 16:9 |
Backlight | LED |
Screen size | 15.6 inches |
Screen surface | Diagonal HD BrightView LED-Backlit |
Numeric keyboard | Yes |
Screen resolution | 1366 x 768 |
Touchscreen | No |
Design
Colors | Black |
Dimensions (WxHxD) | 38.56 x 25.8 x 2.26 cm |
Weight | 2.33 kg |
Fingerprint Reader | No |
Backlit keyboard | No |
Connectivity
3G | No |
EDGE | No |
Bluetooth | Yes |
Type of bluetooth | v4.0 |
LAN | Yes |
Speed | 10/100/1000 |
Modem | No |
Wireless/Wifi | Yes |
Type | 802.11 a/b/g/n |
Infrared | No |
Connectors
DVI out | No |
USB | Yes |
USB 2.0 | Yes |
USB 3.0 | Yes |
USB Ports (Total) | 3 |
Firewire | No |
eSATA | No |
HDMI | Yes |
VGA Output | No |
Power
Battery life | 2-3 Hours |
Battery type | Lithium–Ion |
No of cells | 4 Cells |
Miscellaneous
Camera | Yes |
No. of effective pixels | HD 720 Pixels |
Remote Control | No |
Software
32/64-bit OS | 64-Bits |
Operating system (Primary) | Ubuntu |
No comments:
Post a Comment